<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Online High Schools&#187; Distance Learning</title>
	<atom:link href="http://maineonlinehighschools.com/tag/distance-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://maineonlinehighschools.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 13:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Distance Learning</title>
		<link>http://maineonlinehighschools.com/distance-learning/</link>
		<comments>http://maineonlinehighschools.com/distance-learning/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bestonlinehighschools.com]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Maine distance Learning Project]]></category>

		<guid isPermaLink="false">http://maineonlinehighschools.com/?p=13</guid>
		<description><![CDATA[It is important to note when looking at the 2004-2005 Maine Distance Learning Report that it reflects the first year of a very small project in a small state. The sampling of five distance learning teachers is very small, but the comments in the overall report give an understanding of the successes and the roadblocks [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to note when looking at the 2004-2005 <a href="http://www.bestonlinehighschools.com/directory/property/online-high-schools/maine-distance-learning-project">Maine Distance Learning </a>Report that it reflects the first year of a very small project in a small state.  The sampling of five distance learning teachers is very small, but the comments in the overall report give an understanding of the successes and the roadblocks that we encountered in year 1.  Continuing Maine&#8217;s work with Project IDEAL during 2005-2006 and using the KET program, GED Connections, the plan is to increase the number of learners in year 2.  At the end of this year, we will evaluate whether distance learning will work in Maine and how it will work.  As with the first year, we are confident that we will again gain tremendous new insight as we learn how to provide distance education.</p>
<p>For the rest of the article, go to <strong><a href="http://www.naepdc.org/resource_library/distance_learning/distance_learning.html">Distance Learning</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maineonlinehighschools.com/distance-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

